<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Mastery e-Journal&#187; E-commerce</title>
	<atom:link href="http://crmweblog.crmmastery.com/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmweblog.crmmastery.com</link>
	<description>CRM Best Practice and Industry News</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Retailers Have Opportunity To Influence Consumers</title>
		<link>http://crmweblog.crmmastery.com/2009/02/online-retailers-have-opportunity-to-influence-consumers/</link>
		<comments>http://crmweblog.crmmastery.com/2009/02/online-retailers-have-opportunity-to-influence-consumers/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:34:34 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1546</guid>
		<description><![CDATA[ Here are several excerpts from an article by Laurie Sullivan that appeared in yesterday&#8217;s Online Media Daily, Online Retailers Have Opportunity To Influence Consumers:
User reviews and recommendation sites are more useful for typical online shoppers who plan to reduce the amount of money they will spend on a variety of products, according to a [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2009/02/online-retailers-have-opportunity-to-influence-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho-Ho-Hold on to Your Customers</title>
		<link>http://crmweblog.crmmastery.com/2008/12/ho-ho-hold-on-to-your-customers/</link>
		<comments>http://crmweblog.crmmastery.com/2008/12/ho-ho-hold-on-to-your-customers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:01:56 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales and Selling]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1446</guid>
		<description><![CDATA[ Is your company ready for the online holiday rush?  Here is a summary of several issues to consider that appeared in a recent article by Cindy Waxer for InsideCRM, Ho-Ho-Hold on to Your Customers:
With the number of online retail sales expected to grow to a whopping $271.6 billion by the year 2011, companies simply [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2008/12/ho-ho-hold-on-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Litany of Retail Woe: 50 Chains Shutting Stores</title>
		<link>http://crmweblog.crmmastery.com/2008/11/the-litany-of-retail-woe-50-chains-shutting-stores/</link>
		<comments>http://crmweblog.crmmastery.com/2008/11/the-litany-of-retail-woe-50-chains-shutting-stores/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:18:16 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1416</guid>
		<description><![CDATA[ Here are several excerpts from an interesting article by Joshua Weinberger, Managing Editor of CRM Magazine, The Litany of Retail Woe: 50 Chains Shutting Stores:
A frighteningly long list of retail closures came across the transom during the last few days, and while I haven’t yet fact-checked every point (stay tuned for links, chronology, etc.), [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2008/11/the-litany-of-retail-woe-50-chains-shutting-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-retail Opportunities Missed After Checking Out</title>
		<link>http://crmweblog.crmmastery.com/2008/02/e-retail-opportunities-missed-after-checking-out/</link>
		<comments>http://crmweblog.crmmastery.com/2008/02/e-retail-opportunities-missed-after-checking-out/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:24:34 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1026</guid>
		<description><![CDATA[ Here&#8217;s an interesting article from theWISEmarketer.com (free registration required), E-retail Opportunities Missed After Checking Out:
When a customer places an order through a retailer&#8217;s web site, what is the last thing they see? All too often it&#8217;s just an order reference that they&#8217;re asked to print out and keep in case anything goes wrong, according [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2008/02/e-retail-opportunities-missed-after-checking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Improving Online Customer Service This Holiday Season</title>
		<link>http://crmweblog.crmmastery.com/2007/11/10-tips-on-improving-online-customer-service-this-holiday-season/</link>
		<comments>http://crmweblog.crmmastery.com/2007/11/10-tips-on-improving-online-customer-service-this-holiday-season/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:26:02 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Cust. Svs.]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=968</guid>
		<description><![CDATA[ From E-consultancy comes, 10 Tips on Improving Online Customer Service:
The Christmas season is well underway for retailers, which means customer service departments will be facing a battle to maintain standards.
With many customers shopping online for the first time, as well as those internet shopping veterans who will turn out in great numbers, etailers must [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2007/11/10-tips-on-improving-online-customer-service-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Pain Points of E-Commerce</title>
		<link>http://crmweblog.crmmastery.com/2007/10/the-5-pain-points-of-e-commerce/</link>
		<comments>http://crmweblog.crmmastery.com/2007/10/the-5-pain-points-of-e-commerce/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:53:34 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=938</guid>
		<description><![CDATA[ Here are several excerpts from a recent article by Jessica Tsai, The 5 Pain Points of E-Commerce:
As part of Shop.org&#8217;s Annual Summit, Forrester Research Senior Analyst Sucharita Mulpuru delivered a keynote address that resoundingly argued against the conventional wisdom that online retail may have already seen its best days.
&#8220;Some think e-commerce has peaked,&#8221; Mulpuru [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2007/10/the-5-pain-points-of-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Customers Are Created Equal</title>
		<link>http://crmweblog.crmmastery.com/2007/06/not-all-customers-are-created-equal/</link>
		<comments>http://crmweblog.crmmastery.com/2007/06/not-all-customers-are-created-equal/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:23:58 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=882</guid>
		<description><![CDATA[ Here are several excepts from an article written for Computerworld by Mary Pratt, Not All Customers Are Created Equal:
 IT has to justify every dollar it spends, so it&#8217;s crucial to understand how technology investments drive business results. Yet analysts and IT leaders say many companies still don&#8217;t calculate ROI on either individual online [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2007/06/not-all-customers-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glance at Trellian&#8217;s Keyword Discovery Tool</title>
		<link>http://crmweblog.crmmastery.com/2007/04/a-glance-at-trellians-keyword-discovery-tool/</link>
		<comments>http://crmweblog.crmmastery.com/2007/04/a-glance-at-trellians-keyword-discovery-tool/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:52:03 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[CRM Technology]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=815</guid>
		<description><![CDATA[ Here&#8217;s an informative article by Jennifer Laycock, the Editor of Search Engine Guide, A Glance at Trellian&#8217;s Keyword Discovery Tool:
If you&#8217;re new to the search engine optimization game, you&#8217;ve probably heard a bit about the paid subscription keyword research tools, but you might not have had a chance to play with all of them. [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2007/04/a-glance-at-trellians-keyword-discovery-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Online Shopping Activity During the Holidays May Put Consumers at Risk for Internet Threats</title>
		<link>http://crmweblog.crmmastery.com/2006/11/increased-online-shopping-activity-during-the-holidays-may-put-consumers-at-risk-for-internet-threats/</link>
		<comments>http://crmweblog.crmmastery.com/2006/11/increased-online-shopping-activity-during-the-holidays-may-put-consumers-at-risk-for-internet-threats/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 17:13:05 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[CRM Technology]]></category>
		<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://jim.squarecompass.com/?p=73</guid>
		<description><![CDATA[
The following was noted in Increased Online Shopping Activity During the Holidays May Put Consumers at Risk for Internet Threats:
A newly published survey conducted by Harris Interactive and commissioned by Check Point Software Technologies, makers of the popular ZoneAlarm Internet Security Suite, reveals that most online adults (84 percent) do not feel safer when computing [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2006/11/increased-online-shopping-activity-during-the-holidays-may-put-consumers-at-risk-for-internet-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Online Sales Conversion Rate</title>
		<link>http://crmweblog.crmmastery.com/2006/11/improving-your-online-sales-conversion-rate/</link>
		<comments>http://crmweblog.crmmastery.com/2006/11/improving-your-online-sales-conversion-rate/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 16:51:18 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://jim.squarecompass.com/?p=48</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2006/11/improving-your-online-sales-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
