<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Mastery e-Journal&#187; Business Intelligence</title>
	<atom:link href="http://crmweblog.crmmastery.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmweblog.crmmastery.com</link>
	<description>CRM Best Practice and Industry News</description>
	<lastBuildDate>Thu, 18 Feb 2010 20:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food For Thought: Social Media at Fortune&#8217;s Best Company to Work For in America</title>
		<link>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:30:51 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Strategy]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1894</guid>
		<description><![CDATA[ Here&#8217;s a post worth reading by David B. Thomas, from the SAS&#8217;s conversations and connections blog, Social Media at Fortune&#8217;s Best Company to Work For in America:
As you may have seen on the homepage of sas.com, or in the tweets and status updates of many of my colleagues, SAS has been ranked number 1 [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Web Analytics Implementation Right</title>
		<link>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:47:39 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Project Mgmt-ROI]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1870</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article by James Gurd, a freelance eCommerce and Marketing Manger, How To Get Your Web Analytics Implementation Right.  For much more detail, check out the complete source article:
Analytics is the corner stone of online optimization, right? So why is that so many retailers I’ve spoken to have [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Analytics, Focus on What Truly Adds Value</title>
		<link>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:26:20 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Project Mgmt-ROI]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Analytics]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1850</guid>
		<description><![CDATA[ Here are several excerpts from an interesting article by David Loshin, President of Knowledge Integrity, Inc., Customer Analytics, Focus on What Truly Adds Value:
The perceived appeal of customer analytics is the potential to garner such specific information about your customer constituency that you can accurately predict all customer behaviors and actions with enough advanced [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Wave of Technology-Driven Marketing</title>
		<link>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:03:53 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[marketing software]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1846</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article, Not your typical marketing campaign: the next wave of technology-driven marketing:
In a world overrun with marketing messages, the next wave of marketing technology will cut through the clutter, building automated marketing campaigns that address customers’ wants and needs individually. The result: greater customer intimacy, improved loyalty, [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of 360 Degree Views of The Customer</title>
		<link>http://crmweblog.crmmastery.com/2009/12/the-myth-of-360-degree-views-of-the-customer/</link>
		<comments>http://crmweblog.crmmastery.com/2009/12/the-myth-of-360-degree-views-of-the-customer/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:52:54 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[CRM Technology]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1812</guid>
		<description><![CDATA[ Here are several excerpts from an interesting post by Seth Grimes, an analytics strategist with Alta Plana Corp., The Myth of 360 Degree Views:
We&#8217;ve all encountered the promise of 360-degree customer views, marketing-speak that asserts that BI solution X, CRM solution Y, or Sales Force Automation (SFA) solution Z considers customer information from all [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2009/12/the-myth-of-360-degree-views-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 IT Strategies for 2010</title>
		<link>http://crmweblog.crmmastery.com/2009/11/top-10-it-strategies-for-2010/</link>
		<comments>http://crmweblog.crmmastery.com/2009/11/top-10-it-strategies-for-2010/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:15:50 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1778</guid>
		<description><![CDATA[ Here are several excerpts from an article by Josh Cable, Senior Editor for Industry Week Magazine, Top 10 IT Strategies for 2010. For more information on each strategy area, check out the complete source article:
Gartner Inc. recently unveiled its list of the top 10 strategic technologies and trends for 2010. The Stamford, Conn.-based IT [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2009/11/top-10-it-strategies-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Approach to Buying Enterprise Software</title>
		<link>http://crmweblog.crmmastery.com/2009/11/the-right-approach-to-buying-enterprise-software/</link>
		<comments>http://crmweblog.crmmastery.com/2009/11/the-right-approach-to-buying-enterprise-software/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:47:54 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Project Mgmt-ROI]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[CRM Solution]]></category>
		<category><![CDATA[enterprise software]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1766</guid>
		<description><![CDATA[ Here are several excerpts from an article by Rahul Sah, about how to get started on the right foot before buying enterprise application software, Enterprise Apps Buying Guide - Be sure to check out the complete source article for much more on this topic:
For an enterprise to be competitive in its business, it has [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2009/11/the-right-approach-to-buying-enterprise-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to Get Smarter about Business Intelligence</title>
		<link>http://crmweblog.crmmastery.com/2009/09/trying-to-get-smarter-about-business-intelligence/</link>
		<comments>http://crmweblog.crmmastery.com/2009/09/trying-to-get-smarter-about-business-intelligence/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:03:39 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Technology]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1708</guid>
		<description><![CDATA[ Here&#8217;s an interesting post by Michael Vizard about businesses&#8217; lack of acceptance and use of Business Intelligence applications, Trying to Get Smarter about Business Intelligence:
One of the more disappointing aspects of business intelligence applications is how few people actually use them. Within large organizations, the preponderance of business intelligence systems get used by business [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2009/09/trying-to-get-smarter-about-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
