<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Mastery e-Journal&#187; Business Intelligence</title>
	<atom:link href="http://crmweblog.crmmastery.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmweblog.crmmastery.com</link>
	<description>CRM Best Practice and Industry News</description>
	<lastBuildDate>Tue, 03 May 2011 16:38:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Trends in Business Intelligence and Data Analytics</title>
		<link>http://crmweblog.crmmastery.com/2010/09/four-trends-in-business-intelligence-and-data-analytics/</link>
		<comments>http://crmweblog.crmmastery.com/2010/09/four-trends-in-business-intelligence-and-data-analytics/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:14:47 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2159</guid>
		<description><![CDATA[ Here&#8217;s several excerpts from an excellent post by Amanda Brandon, a member of the Spotfire Blogging Team, Four Trends in Business Intelligence and Data Analytics.  See the complete source post for much more on this topic:
Business Intelligence decisions are moving from the boardroom to the front lines
Business Intelligence (BI) decisions are impacting  more and more decisions [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/09/four-trends-in-business-intelligence-and-data-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Customer Feedback Worthwhile: Moving Beyond Statistics to Actionable Data Collection</title>
		<link>http://crmweblog.crmmastery.com/2010/08/making-customer-feedback-worthwhile-moving-beyond-statistics-to-actionable-data%c2%a0collection/</link>
		<comments>http://crmweblog.crmmastery.com/2010/08/making-customer-feedback-worthwhile-moving-beyond-statistics-to-actionable-data%c2%a0collection/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:05:58 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Internet Cust. Svs.]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2145</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article by Eran Savir, a VP with Kampyle, Making Customer Feedback Worthwhile: Moving Beyond Statistics to Actionable Data Collection.  For much more on this topic, check out the complete source article:
The owner of a small corner store can easily communicate with customers in an actionable fashion.
Things are not [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/08/making-customer-feedback-worthwhile-moving-beyond-statistics-to-actionable-data%c2%a0collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Social Media and Technology Mega-trends To Watch</title>
		<link>http://crmweblog.crmmastery.com/2010/08/ten-social-media-and-technology-mega-trends-to-watch/</link>
		<comments>http://crmweblog.crmmastery.com/2010/08/ten-social-media-and-technology-mega-trends-to-watch/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:07:09 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business Reinvention]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2118</guid>
		<description><![CDATA[ Here are several excerpts from an insightful post by Mark Schaefer about a McKinsey report on tech-enabled business trends, Ten Social Media and Technology Mega-trends To Watch.  Be sure to check out the original source article for much more discussion on each of these trends:
1. Crowd-sourcing moves into the mainstream &#8211; In the past [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/08/ten-social-media-and-technology-mega-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1to1&#8217;s Media&#8217;s Interview With Seth Grimes About Sentiment Analysis</title>
		<link>http://crmweblog.crmmastery.com/2010/06/1to1s-medias-interview-with-seth-grimes-about-sentiment-analysis/</link>
		<comments>http://crmweblog.crmmastery.com/2010/06/1to1s-medias-interview-with-seth-grimes-about-sentiment-analysis/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:43:52 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[using social media]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2072</guid>
		<description><![CDATA[ Here are several excerpts from an interview with Seth Grimes, Analytics Strategist with Alta Plana Corporation, My Feelings About Sentiment Analysis.  Be sure to check out the complete source article for much more!
Visibility, acceptance, and adoption of automated sentiment solutions has been unhindered by the debate about automated sentiment analysis. Growth is fueled by [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/06/1to1s-medias-interview-with-seth-grimes-about-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Ways to Sabotage Your Predictive Analytics Project</title>
		<link>http://crmweblog.crmmastery.com/2010/05/the-top-5-ways-to-sabotage-your-predictive-analytics-project/</link>
		<comments>http://crmweblog.crmmastery.com/2010/05/the-top-5-ways-to-sabotage-your-predictive-analytics-project/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:28:19 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[predictive model]]></category>
		<category><![CDATA[predictive software]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2039</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article by Eric King and Thomas Rathburn from The Modeling Agency, (no, not that type of modeling agency, a data modeling agency),  101 Ways to Sabotage Your Predictive Analytics Project, Here Are the Top Five.  Be sure to check out the complete source article for much more [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/05/the-top-5-ways-to-sabotage-your-predictive-analytics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use &#8220;Customer Intelligence&#8221; to Drive Business Strategy</title>
		<link>http://crmweblog.crmmastery.com/2010/05/use-customer-managemen-to-drive-business-strategy/</link>
		<comments>http://crmweblog.crmmastery.com/2010/05/use-customer-managemen-to-drive-business-strategy/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:48:09 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer value]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2004</guid>
		<description><![CDATA[Here are several excerpts from an article by Juan Martinez, Editorial Assistant at CRM Magazine, Why Customer Intelligence (CI) Is a Bright Idea.  Check out the complete source article for much more including several examples of how CI has helped companies like ESPN, Farmers Insurance and Fresh Direct:
On the second day of the the recent [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/05/use-customer-managemen-to-drive-business-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food For Thought: Social Media at Fortune&#8217;s Best Company to Work For in America</title>
		<link>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:30:51 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leadership-Mgmt]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Strategy]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1894</guid>
		<description><![CDATA[ Here&#8217;s a post worth reading by David B. Thomas, from the SAS&#8217;s conversations and connections blog, Social Media at Fortune&#8217;s Best Company to Work For in America:
As you may have seen on the homepage of sas.com, or in the tweets and status updates of many of my colleagues, SAS has been ranked number 1 [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/food-for-thought-social-media-at-fortunes-best-company-to-work-for-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Web Analytics Implementation Right</title>
		<link>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:47:39 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Project Mgmt-ROI]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1870</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article by James Gurd, a freelance eCommerce and Marketing Manger, How To Get Your Web Analytics Implementation Right.  For much more detail, check out the complete source article:
Analytics is the corner stone of online optimization, right? So why is that so many retailers I’ve spoken to have [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/how-to-get-your-web-analytics-implementation-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Analytics, Focus on What Truly Adds Value</title>
		<link>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:26:20 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Project Mgmt-ROI]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Customer Analytics]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1850</guid>
		<description><![CDATA[ Here are several excerpts from an interesting article by David Loshin, President of Knowledge Integrity, Inc., Customer Analytics, Focus on What Truly Adds Value:
The perceived appeal of customer analytics is the potential to garner such specific information about your customer constituency that you can accurately predict all customer behaviors and actions with enough advanced [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/customer-analytics-focus-on-what-truly-adds-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Wave of Technology-Driven Marketing</title>
		<link>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/</link>
		<comments>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:03:53 +0000</pubDate>
		<dc:creator>Jim Berkowitz</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[marketing software]]></category>

		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1846</guid>
		<description><![CDATA[ Here are several excerpts from an excellent article, Not your typical marketing campaign: the next wave of technology-driven marketing:
In a world overrun with marketing messages, the next wave of marketing technology will cut through the clutter, building automated marketing campaigns that address customers’ wants and needs individually. The result: greater customer intimacy, improved loyalty, [...]]]></description>
		<wfw:commentRss>http://crmweblog.crmmastery.com/2010/01/the-next-wave-of-technology-driven-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

