<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Survey on Web Traffic Turns Up Surprising Results</title>
	<atom:link href="http://crmweblog.crmmastery.com/2010/11/new-survey-on-web-traffic-turns-up-surprising-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmweblog.crmmastery.com/2010/11/new-survey-on-web-traffic-turns-up-surprising-results/</link>
	<description>CRM Best Practice and Industry News</description>
	<lastBuildDate>Tue, 01 Feb 2011 09:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Douglas (business opportunity)</title>
		<link>http://crmweblog.crmmastery.com/2010/11/new-survey-on-web-traffic-turns-up-surprising-results/comment-page-1/#comment-6900</link>
		<dc:creator>Douglas (business opportunity)</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2219#comment-6900</guid>
		<description><![CDATA[I also am over 50 and i use facebook to market my business too]]></description>
		<content:encoded><![CDATA[<p>I also am over 50 and i use facebook to market my business too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://crmweblog.crmmastery.com/2010/11/new-survey-on-web-traffic-turns-up-surprising-results/comment-page-1/#comment-6878</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2219#comment-6878</guid>
		<description><![CDATA[I think this neglects a key metric: quality. Generally methods such as Twitter, Facebook, and email drive more engaged users and higher quality users. So it&#039;s not a volume game - it&#039;s an efficiency game. 

We&#039;re talking about word of mouth - and it provides context that isn&#039;t found in search.]]></description>
		<content:encoded><![CDATA[<p>I think this neglects a key metric: quality. Generally methods such as Twitter, Facebook, and email drive more engaged users and higher quality users. So it&#8217;s not a volume game &#8211; it&#8217;s an efficiency game. </p>
<p>We&#8217;re talking about word of mouth &#8211; and it provides context that isn&#8217;t found in search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRM Consultant</title>
		<link>http://crmweblog.crmmastery.com/2010/11/new-survey-on-web-traffic-turns-up-surprising-results/comment-page-1/#comment-6868</link>
		<dc:creator>CRM Consultant</dc:creator>
		<pubDate>Thu, 11 Nov 2010 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=2219#comment-6868</guid>
		<description><![CDATA[Social media is effective. Do your &quot;On page&quot; SEO. Do your Off page SEO. Do your social media work. in that order.]]></description>
		<content:encoded><![CDATA[<p>Social media is effective. Do your &#8220;On page&#8221; SEO. Do your Off page SEO. Do your social media work. in that order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
