<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Trends in IT for 2009</title>
	<atom:link href="http://crmweblog.crmmastery.com/2008/12/top-10-trends-in-it-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmweblog.crmmastery.com/2008/12/top-10-trends-in-it-for-2009/</link>
	<description>CRM Best Practice and Industry News</description>
	<lastBuildDate>Tue, 01 Feb 2011 09:22:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://crmweblog.crmmastery.com/2008/12/top-10-trends-in-it-for-2009/comment-page-1/#comment-4225</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://crmweblog.crmmastery.com/?p=1424#comment-4225</guid>
		<description>SaaS is a pretty common trend on everyone&#039;s top 10 list, and to be honest it is definately changing how we do business.  For anyone looking to get more info, there is a good reference site that I found that goes more in depth and gives examples as well as how they compare to eachother  http://www.itstrategists.com/cloud-computing.aspx</description>
		<content:encoded><![CDATA[<p>SaaS is a pretty common trend on everyone&#8217;s top 10 list, and to be honest it is definately changing how we do business.  For anyone looking to get more info, there is a good reference site that I found that goes more in depth and gives examples as well as how they compare to eachother  <a href="http://www.itstrategists.com/cloud-computing.aspx" rel="nofollow">http://www.itstrategists.com/cloud-computing.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

